Parameters | Details |
---|---|
Affiliated University | Vidya Sagar University, Midnapore |
Year of affiliation | 2015 |
Institute Type | State Government |
Autonomous | No |
Established Year | 2015 |
Campus Size | 5.08 acres |
Hostel Availability | No |
Average Fees | Rs. 1,445 Annually |
Study Mode | Regular |
Evening Classes | No |
Foreign Exchange Program | No |
Minority | No |
Gender Accepted | coed |
Gender Ratio | 11:5 |
Student Faculty ratio | 16:0 |
Course | Fees | Eligibility |
---|---|---|
B.Com {Hons.} | ₹3,600 (1st Year Fees) | 10+2 |
BA {Hons.} | ₹2,580 (1st Year Fees) | 10+2 |
B.Sc {Hons.} | ₹11,700 (1st Year Fees) | 10+2 |
BA | ₹2,280 (1st Year Fees) | 10+2 |
B.Com | ₹3,300 (1st Year Fees) | 10+2 |
offers programs in Honours and General for the B.Sc., B.Com., and BA degrees. The West Bengal State Council of Higher Education advises taking these courses (WBSCHE). Vidyasagar University is connected with K. D. College.
Name of the College | K.D. College of Commerce and General Studies |
College Type | Private |
Basic Admission Criteria | Merit-Based |
Application Mode | Online |
Counselling | College Level |
The following table lists the seats that are available by category for applicants:
Course Name | General | SC | ST | OBC-A | OBC-B | General-PH | SC-PH | ST-PH | OBC-A-PH | OBC-B-PH | Total |
Accountancy | 91 | 36 | 10 | 16 | 12 | 3 | 1 | 0 | 1 | 0 | 170 |
Marketing | 37 | 15 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 70 |
B.Com (General) | 134 | 53 | 15 | 24 | 17 | 4 | 2 | 0 | 0 | 1 | 250 |
Bengali | 55 | 22 | 6 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 103 |
English | 46 | 18 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 85 |
BA (General) | 145 | 57 | 16 | 26 | 18 | 4 | 2 | 0 | 1 | 1 | 170 |
Geography | 11 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Vidyasagar University cutoff 2024 for MCA is expected to be 956-966 for All India Open category students. The MCA closing rank 2024 at Vidyasagar University for OBC-A may stay between 2452-2462 (Home State), while it may be 1262-1272 (Home State) for OBC-B candidates. SC candidates may expect Vidyasagar University WB JECA cutoff 2024 to be 2504-2514 (Home State).
Course Name | Quota | Category | Opening Rank | Closing Rank |
MCA | All India | Open | 127 -137 | 956-966 |
MCA | Home State | OBC – A | 1381- 1391 | 2452-2462 |
MCA | Home State | OBC – B | 1103-1113 | 1262-1272 |
MCA | Home State | SC | 1149-1159 | 2504-2514 |
MCA | Home State | ST | 2567-2577 | 2567-2577 |
The college subscribes to Students’ Health Home, (Midnapore) which offers medical facilities to college students.
The college provides a gym facility for students.
The College of Commerce & General Studies Library started functioning simultaneously with the commencement of B.Com degree class in the year 1962. The college started with B.Com degree classes and the number of users served by the college library was also very meager. Day after day the number of departments increased and the needs of the users increased. The college library is housed in the southeast block of the 1st floor of the college building comprising of a total 2906 sq. ft. Two rooms are provided for the stack room, two rooms are provided for the reading room and one room is provided for Library Book Bank including Reference Section.
The college encourages the participation of students in different games and sports. The students participate with success in the Inter-University, state, and national level events.
The college has an excellent IT Infrastructure facility for the students.
The College has one canteen for students, guardians, teachers, and ministerial staff.
The college has an auditorium facility for events and seminars.
The college has a Wi-Fi facility for students and staff.
© 2024 Academic Dunia
© 2024 Academic Dunia