St Stephen’s College Admission is ongoing. Delhi University has announced the UG second spot merit list and PG third merit list in online mode. The UG and PG lists are declared at CSAS UG and CSAS PG portals, respectively.
St. Stephen’s College is the oldest college in Delhi and was established in 1881 by Rev. Samuel Scott Allnutt. In 1922, it came under the affiliation of Delhi University, previously it was affiliated to Calcutta University and Punjab University. The National Assessment and Accreditation Council (NAAC) has accredited the institute with an ‘A’ grade. St. Stephen’s College Delhi secured 14th place in the overall category of NIRF Ranking 2023. Whereas, it was ranked 9th among DU colleges. The college has around 84 faculty members and more than 450 students.
The institute offers many undergraduate and postgraduate courses and the Bachelor of Arts (BA) courses are the most popular courses. St. Stephen’s College placements are done in reputed companies like Hindustan Times, Citi Bank, etc. The college has collaborations with numerous overseas institutions to provide overseas exposure to students. The campus of St. Stephen’s College covers an area of 28.42 acres and it has modern facilities such as air-conditioned classrooms, a well-stocked library, indoor and outdoor sports facilities, etc. These facilities provide the utmost comfort and help in the overall personality development of students.
The various details about the college are mentioned below for the reference of aspiring students.
Component | Details |
Established year | 1881 |
College type | Public |
Campus location | M6P7+2C2, St Stephen’s College, Sudhir Bose Marg, University Enclave, Delhi, 110007 |
Accreditation | NAAC with an A grade |
Affiliated to | University of Delhi (DU) |
No of courses offered | 11 UG and 8 PG courses |
Entrance exam accepted | CUET UG and DUET PG |
No of departments | 14 |
Gender accepted | Both male and female |
Top recruiters | EY, ZS Associates, BCG, McKinsey etc. |
Campus facilities | Canteen, computer lab, library, medical centre, bank etc. |
The college offers courses at two levels: undergraduate and postgraduate. St. Stephen’s College courses list includes 11 UG and 8 PG courses. Some of the courses offered by the college are BA (H) Economics, B.Sc (H) Chemistry, BA Prog., MA English, M.Sc Physics etc. It must be noted that the fee structure varies from programme to programme. The college offers all its courses in full-time mode. Candidates must meet the eligibility criteria determined by the college for St. Stephen’s College Delhi course admissions.
Course Name | Total Fees | Eligibility Criteria |
BA Prog. | Rs 42,020 | Must have passed Class 12 from a recognised board |
BA (H) History | ||
BA (H) English | ||
B.Sc (H) Physics | Rs 44,435 | |
B.Sc (H) Mathematics | Rs 42,380 | |
MA Philosophy | – | Undergraduate degree from a recognised university |
M.Sc Chemistry | – |
The schedule for St. Stephen’s College Delhi admission 2023 to undergraduate and postgraudates programmes is released by the Delhi University. The 2023 UG and PG admission will take place through University’s Common Seat Allocation System (CSAS). The complete schedule of CSAS (UG) 2O23 and CSAS (PG) 2023 are mentioned below in the table.
Events | Dates |
CSAS(UG) 2023 Phase 1 and Phase 2 | |
CSAS (UG) 2023 registration dates | July 14, 2023 to July 24, 2023 |
CSAS (UG) 2023 application form correction window | July 17, 2023 – July 20, 2023 |
Filling of colleges/programmes preferences | July 17, 2023Â – July 24, 2023 |
Auto locking of preferences | July 27, 2023 |
Declaration of CSAS 2023 simulated list | July 29, 2023 |
CSAS preference change window | July 29, 2023 – July 30, 2023 |
CSAS (UG) 2023 Round 01 | |
Declaration of CSAS first allocation list 2023 | August 01, 2023 |
Acceptance of allocated seat | August 01, 2023 – August 04, 2023 |
College to verify and approve the application | August 01, 2023 – August 05, 2023 |
Last date of online fee payment | August 06, 2023 |
CSAS (UG) 2023 Round 02 | |
Display of vacant seats after round 1 | August 07, 2023 |
Window to re-order higher preferences | August 07, 2023 – August 08, 2023 |
Declaration of CSAS second allocation list 2023 | August 10, 2023 |
Acceptance of allocated seat | August 10, 2023 – August 13, 2023 |
College to verify and approve the application | August 10, 2023 – August 14, 2023 |
Last date of online fee payment | August 15, 2023 |
Commencement of 2023-24 batch | August 16, 2023 |
CSAS (UG) 2023 Round 03 | |
Display of vacant seats after round 2 | August 17, 2023 |
Window to re-order higher preferences | August 17, 2023 – August 19, 2023 |
Declaration of CSAS second allocation list 2023 | August 22, 2023 |
Acceptance of allocated seat | August 22, 2023 – August 24, 2023 |
College to verify and approve the application | August 22, 2023 – August 25, 2023 |
Last date of online fee payment | August 26, 2023 |
Events | Dates |
CSAS (PG) 2023 registration begins | July 27, 2023 |
CSAS (PG) 2023 registration closes | August 10, 2023 |
CSAS (PG) 2023 Round 01 | |
Declaration of CSAS first allocation list 2023 | August 17, 2023 |
Acceptance of allocated seat | August 17, 2023 – August 20, 2023 |
College to verify and approve the application | August 17, 2023 – August 21, 2023 |
Last date of online fee payment | August 22, 2023 |
CSAS (PG) 2023 Round 02 | |
Declaration of CSAS second allocation list 2023 | August 25, 2023 |
Acceptance of allocated seat | August 25, 2023 – August 28, 2023 |
College to verify and approve the application | August 26, 2023 – August 29, 2023 |
Last date of online fee payment | August 30, 2023 |
Mid entry | August 31, 2023 – September 1, 2023 |
CSAS (PG) 2023 Round 03 | |
Declaration of CSAS second allocation list 2023 | September 4, 2023 |
Acceptance of allocated seat | September 4, 2023 – September 7, 2023 |
College to verify and approve the application | September 5, 2023 – September 8, 2023 |
Last date of online fee payment | September 9, 2023 |
© 2024 Academic Dunia
© 2024 Academic Dunia