Year of establishment | 2013 |
Ownership | Private |
Open University | no |
UGC Approved | yes |
AIU MemberShip | yes |
Institute of national importance | no |
Website | Go to Website |
Accepted Exams |
CBSE 12thGSEB HSC
|
Course | Fees | Eligibility |
---|---|---|
MBBS | ₹6.26 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
M.D | ₹16.29 Lakhs (1st Year Fees) | Post Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
Name of College | CU Shah Medical College (CUSMC), Surendranagar |
College Type | Private |
Basic Admission Criteria | MBBS: NEET UG |
M.D, M.S., MD, MS: NEET PG | |
Application Mode | Offline |
Counselling | Yes |
CUSMC offers MBBS at UG level with a total intake of 100 seats. Candidates applying for MBBS should have passed 10+2 with 50% marks in Physics, Chemistry, Biology as main subjects. Admission to MBBS is granted on the basis of a valid score in NEET UG followed by counselling.
Course Name | No of Seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MBBS | 100 | 50% marks in 10+2 with PCB as main subjects of study | A valid score in NEET UG followed by ACPUGMEC |
Key Points:
CUSMC offers MD and MS programs in various specializations at PG level. Candidates applying for MD, MS and PG Diploma should have passed MBBS with at least 50% marks from a recognized university.
Admission is done on the basis of a valid score in NEET PG followed by counselling conducted by AUPUGMEC. Admission to PG Diploma is granted on the basis of merit obtained in the qualifying exam.
Course Name | Specialization | No of Seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
M.D. | Anaesthesiology | 2 | 50% marks in MBBS from a recognized university | Valid score in NEET PG followed by counselling |
Community Medicine | 2 | |||
General Medicine | 2 | |||
Microbiology | 2 | |||
Obstetrics & Gynaecology | 2 | |||
Pathology | 2 | |||
Pediatrics | 2 | |||
Pharmacology | 2 | |||
Psychiatry | 2 | |||
Radiodiagnosis | 2 | |||
Respiratory Medicine | 2 | |||
M.S. | Anatomy | 2 | ||
General Surgery | 2 | |||
Ophthalmology | 2 | |||
Orthopedics | 2 | |||
MD | Dermatology | 1 | ||
MS | Otorhinolaryngology | 1 | ||
PG Diploma | Clinical Pathology | 2 | Merit obtained in the qualifying examination | |
Dermatology, Venereology & Leprosy | 2 | |||
Obstetrics & Gynaecology | 2 | |||
Ophthalmology | 2 | |||
Orthopedics | 2 | |||
Pediatrics | 2 | |||
Anaesthesiology | 2 | |||
Medical Radio Diagnosis | 2 |
Courses |
2023
Cutoff By Rank
|
2022
Cutoff By Rank
|
---|---|---|
M.B.B.S.
|
70537 | 72915 |
Courses |
2021
Cutoff By Rank
|
---|---|
M.B.B.S.
|
2312 |
Auditorium
Boys Hostel
Canteen
Computer Lab
Mess
Library
Medical Facilities
Cls. Room
Sports
Grounds
Cafeteria
Laboratories
Hostel
Address: C U Shah Medical College, Dudhrej Road, Surendranagar 363001, Gujarat, India.
Phone: (02752) 287000 – 287001.
Gmail: [email protected]
© 2024 Academic Dunia
© 2024 Academic Dunia