| Particulars | Statistics |
|---|---|
| Campus Location | Ahmedabad, Gujarat |
| Courses Offered | UG and PG |
| No. of Seats | – |
| Median Salary | – |
| Fees Range | – |
| Year of establishment | 1860 |
| Ownership | Public/Government |
| UGC Approved | no |
| AIU MemberShip | no |
| Institute of national importance | no |
| Accepted Exams |
Gujarat University
|
| Courses | Tuition Fees | Eligibility |
|---|---|---|
|
B.Com(4Â courses)
|
– / – |
Exams :Â CBSE 12th GSEB HSC
|
|
B.A.(8Â courses)
|
– / – |
Exams :Â Gujarat University CBSE 12th
|
| Course | 2021 | 2023 |
|---|---|---|
| B.A. in Sanskrit | – / – | 46.6 |
| B.A. in English | 92 | 59.14 |
| B.A. in Gujarati | 214 | 46.57 |
| B.A. in Hindi Literature | – / – | 48.71 |
| B.A. in Sociology | – / – | 61.29 |
| B.A. in History | 192 | 37.29 |
| B.A. in Economics | 80 | 60.57 |
| B.Com. in Statistics | 140 | 69.43 |
| Master of Commerce | – / – | 60.1 |
© 2025 Academic Dunia
© 2025 Academic Dunia