Founded in 2001, the Hyderabad Institute of Technology and Management (HITAM) is located in Hyderabad, Telangana and was formerly known as the Royal College of Engineering. It is an autonomous institute which is accredited A+ by the National Assessment and Accreditation Council (NAAC) and National Board of Accreditation (NBA). The institute is affiliated to Jawaharlal Nehru Technological University, Hyderabad and is approved by the All India Council for Technical Education (AICTE).
HITAM is the first campus in India that was certified as a ‘Silver Rated Green Building’ under the category of educational institutions by LEEDS, US Green Building Council. It was rated the first ISO-certified institution among all JNTU colleges. It imparts education through its five departments, namely Computer Science and Engineering (CSE), Electronics and Communication Engineering (ECE), Mechanical Engineering, Electrical & Electronics Engineering (ECE) and Science & Humanities.
Faculty members at HITAM are passionate as well as experienced in their respective fields.
Particulars | Statistics |
---|---|
Year of establishment | 2001 |
Institute type | Private |
Location | Hyderabad |
Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
Accreditation | NAAC and NBA |
Approval | AICTE |
Gender intake | Co-ed |
Accepted entrance exam | TS EAMCET |
Application mode | Online and offline |
Highest salary offered (2021) | Rs 11 LPA |
Average salary offered (2021) | Rs 3.1 LPA |
Number of courses offered | 9 courses across 1 stream |
Official website | www.hitam.org |
HITM offers a wide range of undergraduate and postgraduate courses to the students. Candidates seeking admission to HITM courses are required to fulfill the minimum eligibility criteria set by the college for the desired course. The fee for all the courses offered here ranges between INR 328,000 and INR 412,000. Find below the list of all HITM courses along with the fees and eligibility details:
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(8Â courses)
|
3.3 L – 4.1 L
|
10+2 :Â 45 %
Exams :Â TS EAMCET
|
Hyderabad Institute of Technology and Management offers admission to B.Tech programmes in the following branches – Computer Science Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, along with several others. To get enrol in HITAM Hyderabad BTech programme students need to satisfy the minimum eligibility criteria as per the choice of the specialisations chosen.
Hyderabad Institute of Technology and Management admission to the B.Tech programme is offered on the basis of Engineering, Agriculture and Medical Common Entrance Test (EAMCET) followed by participation in the EAMCET counselling process. To know more about the admission procedure of HITAM Hyderabad students can refer to the below mentioned information:
HITAM Hyderabad offers BTech courses for 4 years in several specialisations. Mentioned below is HITAM Hyderabad BTech eligibility criteria
Courses |
Eligibility Criteria |
BTech |
Passed class 12 (PCM) with 60% aggregate marks. |
Specialisations |
Seat Intake |
Computer Science and Engineering |
180 |
Computer Science and Engineering – (Data Science) |
180 |
Computer Science and Engineering – (AI/ML) |
180 |
Electronics and Communications Engineering |
120 |
Electrical and Electronics Engineering |
60 |
Mechanical Engineering |
60 |
Note:Â 70% of the seats are filled by the EAMCET and remaining seats via management quota
Note:Â Students must submit the above mentioned documents before the commencement of the classes
Mentioned below is HITAM TS EAMCET cutoff for the year 2023.
Branch Name | OCÂ BOYS |
BC_AÂ BOYS |
BC_BÂ BOYS |
BC_CÂ BOYS |
BC_DÂ BOYS |
BC_EÂ BOYS |
SCÂ BOYS |
STÂ BOYS |
EWSÂ GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 43102 | 85389 | 66412 | 43102 | 64315 | 95165 | 147772 | 152502 | 43397 |
COMPUTER SCIENCE AND ENGINEERING | 28159 | 52432 | 43221 | 99895 | 38598 | 65626 | 76126 | 105385 | 31361 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38625 | 79470 | 52755 | 59689 | 57293 | 102080 | 111309 | 154670 | 38625 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 53607 | 114823 | 70147 | 53607 | 76422 | 53607 | 153377 | 151372 | 53607 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 29955 | 126449 | 110542 | 133316 | 127724 | 129485 | 136094 | 154944 | 29955 |
MECHANICAL ENGINEERING | 128677 | 141983 | 128677 | 128677 | 139458 | 128677 | 128677 | 128677 | 128677 |
Branch Name | OCÂ GIRLS |
BC_AÂ GIRLS |
BC_BÂ GIRLS |
BC_CÂ GIRLS |
BC_DÂ GIRLS |
BC_EÂ GIRLS |
SCÂ GIRLS |
STÂ GIRLS |
EWSÂ GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 43102 | 87659 | 68540 | 85867 | 65282 | 139782 | 156689 | 154064 | 48504 |
COMPUTER SCIENCE AND ENGINEERING | 29736 | 72467 | 46321 | 113684 | 38598 | 65626 | 94925 | 105385 | 33236 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38625 | 95595 | 57456 | 59689 | 63293 | 109644 | 124793 | 155517 | 38625 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 53607 | 114823 | 70147 | 135374 | 76422 | 121358 | 153377 | 151372 | 57681 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 29955 | 126449 | 111573 | 133316 | 127724 | 129485 | 149674 | 154944 | 92984 |
MECHANICAL ENGINEERING | 128677 | 141983 | 138348 | 128677 | 139458 | 128677 | 128677 | 128677 | 128677 |
Branch Name | OCÂ BOYS |
BC_AÂ BOYS |
BC_BÂ BOYS |
BC_CÂ BOYS |
BC_DÂ BOYS |
BC_EÂ BOYS |
SCÂ BOYS |
STÂ BOYS |
EWSÂ GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 41412 | 80651 | 70357 | 41412 | 67139 | 95165 | 147772 | 152502 | 42148 |
COMPUTER SCIENCE AND ENGINEERING | 33440 | 66729 | 53074 | 114727 | 51203 | 77185 | 87419 | 119644 | 35976 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38308 | 71118 | 69515 | 88880 | 65327 | 102080 | 118122 | 154670 | 38500 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 43260 | 114823 | 70270 | 43260 | 79434 | 43260 | 153377 | 151372 | 52530 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 41807 | 130034 | 110542 | 133316 | 127724 | 129485 | 149214 | 155220 | 41807 |
MECHANICAL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
Branch Name | OCÂ GIRLS |
BC_AÂ GIRLS |
BC_BÂ GIRLS |
BC_CÂ GIRLS |
BC_DÂ GIRLS |
BC_EÂ GIRLS |
SCÂ GIRLS |
STÂ GIRLS |
EWSÂ GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 42534 | 92187 | 70371 | 135374 | 67139 | 139782 | 156689 | 154064 | 46713 |
COMPUTER SCIENCE AND ENGINEERING | 33440 | 72467 | 55416 | 114727 | 51203 | 143118 | 122592 | 151392 | 35976 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38308 | 89135 | 69515 | 88880 | 65327 | 143437 | 148638 | 155517 | 38500 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 43260 | 142350 | 73502 | 90513 | 79434 | 101476 | 153377 | 151372 | 54658 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 41807 | 130034 | 123323 | 133316 | 127724 | 129485 | 154142 | 155220 | 104160 |
MECHANICAL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
Branch Name | OCÂ BOYS |
BC_AÂ BOYS |
BC_BÂ BOYS |
BC_CÂ BOYS |
BC_DÂ BOYS |
BC_EÂ BOYS |
SCÂ BOYS |
STÂ BOYS |
EWSÂ GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 40944 | 89985 | 76226 | 40944 | 69993 | 128687 | 147772 | 152502 | 42148 |
COMPUTER SCIENCE AND ENGINEERING | 33440 | 64377 | 54409 | 114727 | 56181 | 65626 | 87419 | 128942 | 35145 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38308 | 81911 | 69515 | 88880 | 68192 | 102080 | 120270 | 154670 | 38500 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 44780 | 114823 | 82007 | 44780 | 80935 | 44780 | 153377 | 151510 | 52530 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 71351 | 127138 | 110542 | 117243 | 127724 | 129485 | 150241 | 155220 | 71351 |
MECHANICAL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
Branch Name | OCÂ GIRLS |
BC_AÂ GIRLS |
BC_BÂ GIRLS |
BC_CÂ GIRLS |
BC_DÂ GIRLS |
BC_EÂ GIRLS |
SCÂ GIRLS |
STÂ GIRLS |
EWSÂ GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 42534 | 142350 | 80554 | 135374 | 78693 | 139782 | 156689 | 154064 | 46713 |
COMPUTER SCIENCE AND ENGINEERING | 33440 | 72467 | 75370 | 114727 | 58841 | 88545 | 122592 | 151392 | 38005 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 40878 | 89135 | 78722 | 88880 | 72485 | 109644 | 148638 | 155517 | 40878 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 44780 | 114823 | 91264 | 90513 | 85175 | 101476 | 153377 | 151510 | 54658 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 71351 | 127138 | 123323 | 117243 | 127724 | 129485 | 151999 | 155220 | 104160 |
MECHANICAL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
Hyderabad Institute of Technology and Management is consistently recognised as a top institution in various categories by Times 2023. Following the provided parameters such as Faculty Quality Weightage and Employability Weightage, the college is ranked well when compared with other universities. Students can check the table below for the Hyderabad Institute of Technology and Management Times rankings:
Category | 2022 | 2023 |
---|---|---|
B.E. / B.Tech | 90 | 80 |
Incoming FRESHMAN Scholarships:
a.) Rank holders below 5,000 ranks in EAMCET are eligible for 100% fee waiver.
b.) Rank holders between 5,000 to 10,000 ranks in EAMCET are eligible for 50% fee waiver.
c.) National level winners/participants in academic competitions like Mathematics Olympiad, Science Olympiad, National Science fair or exhibitions (Winners shall be given more weightage).
d.) State level winners/participants in academic competitions like Mathematics Olympiad, Science Olympiad, National Science fair or exhibitions (Winners shall be given more weightage).
e.) State level winners/participants in sports (Winners shall be given more weightage).
f.) Participants in other activities and achievements may also apply and eligible students may be considered after thorough scrutiny of their application by the Scholarship recommendation committee of HITAM.
HITAM believes that nurturing nature is the best way to promote creativity. We are the first Green campus in India to be awarded a Silver Rating. Natural cooling towers, abundance of greenery and natural lighting, use of local materials etc. are but a few examples of our environment consciousness. Designed with free flowing geometric structures, the campus is equipped with best-in-class labs, impressive libraries, and spacious classrooms.
That the thrust on green building happened almost a decade ago vouches for the proactive nature of the founders of HITAM. Thanks to this forethought and expenditure well deployed, the day temperature within the building on a hot April afternoon is easily 7 to 8 degrees lesser than outside temperature. The free flowing breeze through the corridors and the canopy of green that greets our eyes are bound to boost the creativity of students. The greenery incorporated in our building design offers a calm and inspiring environment that encourages learning, curiosity and alertness. We believe that an inspiring ambience will foster the spirit of discovery and fuel our students’ quest for knowledge. We are equally confident that this concept of promoting green would instill in our students the intent to contribute to mother earth whatever we can, rather than deplete her of the resources she has been endowed with. We are convinced that our students’ stay in this green campus, though brief, will be purposeful enough to have a lasting impact on them, making them ecologically conscious citizens.
Abundant facilities for indoor and outdoor sports, a dispensary for medical emergencies, hygienic canteen and college buses to reduce transport hassle all cater to the basic needs of our students.
A/C
Auditorium
Canteen
Computer Lab
Fest
Gym
Theatre
Library
Medical Facilities
Cls. Room
Placement
Grounds
Trans.
WiFi
Conference Room
Cafeteria
Laboratories
Common Room
Hyderabad Institute of Technology & Management placements of 2022 recorded the highest package of INR 10 LPA. Hyderabad Institute of Technology and Management recruiters include top companies like Amazon, Cognizant, TCS, Infosys, Tech Mahindra, IBM, Mindtree, Wipro, Syntel, Accenture, Mphasis, Kirloskar, and many more. A total of 339 students were placed during HITAM college placements in 2022. HITAM average package in 2021 was INR 3.5 LPA.
The placement highlights of Hyderabad Institute of Technology and Management for the academic year 2022 are tabulated below.
Highest Package | INR 10 LPA |
Average Package | INR 3.5 LPA |
Lowest Package | INR 2.4 LPA |
Total Students Placed | 339 |
Top Recruiters | Byju’s, Tech Mahindra, Infosys, TCS, Capgemini |
HITAMÂ has a specialist placement unit that co-operates with firms to schedule campus interviews. The placement cell is also in charge of conducting seminars, workshops, and sessions to assist students in understanding current market trends. Mentors and industry leaders are brought regularly to help students comprehend the most recent technological developments and industrial practices.
The list of top recruiters that participated in Hyderabad Institute of Technology and Management placements is mentioned below.
Verse Innovation Pvt. Ltd. | Planet Spark | ADP |
Wiley Mthree | Accenture | Cognizant |
Byju | Makronics IT Solutions | Artech |
Amazon | Techsophy Information | Axiom Global |
TCS | HARMAN | Mindtree |
Mentorrbox | CDK Global | Cognizant |
Trianz | DXC | IT Now |
Wipro | TCS | Addeco |
KPIT | Triayaam | Aggne |
Congruex | Tech Mahindra | Mphasis |
Mechlin | Multiplier Solutions | Pentagaon Space |
Q Spiders | Bynry | Radiant Appliances |
Kinetrics | Gestamp | Suryatech |
Digiyoda | RK Info Systems | Automation Services |
The highest package extended to students in the last five years stood in 2021. The highest average pay stood at INR 1.8 LPA. Here are the Hyderabad Institute of Technology and Management placement statistics for the last five years.
Particulars | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Highest Package (in INR) | 10 LPA | 14 LPA | 7 LPA | 8 LPA | 7 LPA |
Lowest Package (in INR) | 2.4 LPA | 1.2 LPA | 1.8 LPA |
Address: Gowdavelly (Village), Near Kompally, Medchal (Mandal), Medchal-Malkajgiri (Dist.) – 501401. Telangana. India.
Email :Â [email protected]
Phone :Â +91-9247001102
© 2024 Academic Dunia
© 2024 Academic Dunia