is a constituent college of Guru Nanak Dev University. It is one of the most iconic and legendary educational institutions in Amritsar. Established in the year 1892, the college aims to provide academic knowledge to students of all abilities and backgrounds and introduce students to newer avenues of technological and scientific education. It believes in a perfect fusion of tradition with contemporary learning trends. The college offers undergraduate, postgraduate, and research programs in all the
Establishment Year | 1892 |
College Type | Public |
Location | G.T. Road, Amritsar, Punjab |
Affiliated to | Guru Nanak Dev University, Amritsar |
College Area | 330 Acres |
Student Strength | 6242 |
Teaching Staff | 316 |
Courses | Tuition Fees | Eligibility |
---|---|---|
B.Sc.(5Â courses)
|
– / – |
Exams :Â CBSE 12thPSEB 12th
|
BCA(1Â course)
|
– / – |
Exams :Â CBSE 12thPSEB 12th
|
B.Com(1Â course)
|
– / – |
Exams :Â CBSE 12thPSEB 12th
|
BBA(1Â course)
|
– / – |
10+2 :Â 40 %
Exams :Â CBSE 12thPSEB 12th
|
B.A.(1Â course)
|
– / – |
Exams :Â CBSE 12thPSEB 12th
|
Established in the year 1892, Khalsa College is an autonomous college located in Amritsar, Punjab. The college is affiliated to Guru Nanak Dev University (GNDU). At present, Khalsa College, Amritsar offers UG, PG and M.Phil programs in various specializations. In addition to it, the college also offers Diploma and PG Diploma programs in different streams.
Name of the College | Khalsa College, Amritsar |
Type of College | Autonomous |
Basic Admission Criteria | Merit and Entrance-based |
Application Mode | Offline |
Khalsa College offers admissions in B.A, B.Sc, B.Com, BCA, BBA, BPT and Journalism & Multimedia at UG level. The admission criteria is different for each course that may require candidates to appear in entrance test or interview.
The admissions are also direct and merit-based for some courses. The minimum eligibility is a pass in 10+2 in the relevant group from a board recognized by GNDU.
Course Name | Specialization | Eligibility | Selection Process |
---|---|---|---|
BA | General | 10+2 in any stream with minimum 40% aggregate | Merit Basis |
Journalism & Mass Communication | |||
Social Science | 10+2 with 50% marks in any stream | Entrance Test/ Interview | |
BA (Hons) | English | 10+2 in any stream | Merit Basis |
Punjabi | |||
B.Sc | Biotechnology | 10+2 (Medical/ Non Medical Stream) of the Punjab School Education Board with 40% marks | Direct Admission |
Economics | 10+2 with 40% marks | ||
Fashion Designing | 10+2 with 45% marks | ||
Medical | 10+2 in Science stream with minimum 40% marks | ||
Non-Medical | |||
Computer Science | 10+2 (Non-medical) with at least 40% marks | ||
Information Technology | 10+2 with at least 40% marks | ||
B.Sc (Hons) | Botany | 10+2 (Medical/ Non Medical Stream) with 50% marks | Merit Basis |
Zoology | 10+2 (Medical) with 50% marks | ||
Mathematics | 10+2 Examination (Non-Medical) | ||
Chemistry | 10+2 (Medical/ Non Medical Stream) of the PSEB/CBSE/ICSE or equivalent examination with 40% marks | Entrance Test | |
Physics | 10+2 in Science stream with 40% marks | ||
Agriculture | 10+2 Medical/ Non Medical with 50% marks | ||
Food Science & Technology | 10+2 (Medical/ Non Medical Stream) with 50% marks | ||
B.Com | Regular | 10+2 with at least 40% marks | Direct Admission |
Accounting and Finance | |||
Hons. | |||
BBA | |||
BCA | |||
Bachelor of Physiotherapy (BPT) | 10+2 Medical with 50% marks in Physics, Chemistry and Biology | Entrance Test | |
Bachelor in Multimedia | 10+2 with minimum 55% marks in aggregate or equivalent | Merit Basis | |
Bachelor in Internet & Mobile Technology | 10+2 examination in Medical/Non- Medical with 55% marks in aggregate or equivalent |
At PG level, Khalsa College offers M.A, M.Com, MJMC, M..Sc & MPT in various specializations. The selection of candidates is done through merit/entrance test (for certain specializations) or interview.
In order to be eligible, the candidates must have obtained Bachelor’s degree in the appropriate subject from a recognized university or institution with minimum 50% or 45% marks (as per subject requirement).
Course Name | Specialization | Eligibility | Selection Process |
---|---|---|---|
MA | English, Punjabi | Bachelors Degree in any faculty with 50% marks | Direct Admission |
Fine Arts | Graduation in any stream with 50% marks and Fine Arts as a subject with 45% marks | ||
History | Bachelor degree in any stream with 50% marks or BA in History with 45% marks | ||
Journalism & Mass Communication | Graduate any stream with minimum 50% aggregate | ||
Political Science | Bachelor degree in any stream with 50% marks OR BA in Political Science, Public Administration or Sociology with 45% marks | ||
Economics | Bachelor degree in any stream with 50% marks in aggregate OR Passed graduation (with economics as a subject ) with 45% marks in Economics OR Passed B.com with 45% marks in the subject of Economics or B.Sc (Hons. School) in Economics | ||
M.Sc in Agriculture | Agronomy, Agricultural Economics, Entomology, Horticuluture (Fruit Science), Horticulture (Vegetable Science), Soil Science and Agriculture Chemistry | B.Sc. Agri. with 55% marks and 60% marks in Elective subject | Entrance Exam |
M.Sc | Biotechnology | Pass with 60% aggregate marks in Bachelor’s Degree (Medical and Allied Medical Sciences/ Bio Sciences) or equivalent or relevant higher qualification | Merit Basis |
Chemistry | B.Sc. (Med. or Non-med.) with 50% marks | Entrance Exam | |
Computer Science | Graduate with Computer Science / IT Computer Applications / Computer Maintenance as one of the elective subjects with 50% marks in aggregate. OR BCA/B.Sc. (IT)/ BIT or equivalent there to with atleast 50% marks in aggregate OR Graduate with mathematics as an elective subject and Post-Graduate Diploma in Computer Applications / PG Diploma in Information Tech. / PG Diploma in E-Commerce & Internet Application or equivalent with 50% marks in the aggregate | Direct Admission | |
Information Technology | |||
Food Technology | Bachelor in Food Science & Technology (Hons.)/ B.Sc. Agriculture (Hons.)/ B.Sc. Food Science & Quality Control/ B.Sc. Medical/ B.Sc. NonMedical/ B.Sc. Clinical Nutrition/ B.Sc. Home Science with 50% marks | Entrance Test | |
Fashion Designing and Merchandising | Graduation Degree with Fashion Designing as a subject with 50% marks | Direct Admission | |
Mathematics | B.A./B.Sc. with 50% marks in aggregate and having Mathematics as one of the subjects OR B.A./B.Sc. with Mathematics as elective subject with 50% marks in aggregate OR B.A. /B.Sc.(Hons.) in Mathematics. With 50% marks in aggregate OR B.A. /B.Sc. in full subjects obtaining 45% marks in Mathematics. | ||
Physics | B.Sc. (with Physics, Chemistry and Mathematics) or (Physics, Mathematics and Computer Sciences) or (Physics, Mathematics and Electronics) or who has studied Physics as compulsory subject in all the three years of the B.Sc. with at least 50% marks | Entrance Test | |
Zoology | B.Sc. (Medical) with 60% marks | Merit Basis | |
Botany | B.Sc degree with Botany as one of the elective subject with at least 60% marks | Merit Basis | |
M.Com | Regular | B.Com/BBA/B.E-Commerce with 50% in aggregate or equivalent | Direct Admission |
Finance | |||
MPA | Music Vocal | Bachelors Degree in any faculty with 50% marks in aggregate or 45% marks in the subject concerned or equivalent examination or Master Degree from a recognized university | |
MPT | Cardiopulmonary | Bachelor of Physiotherapy with 60% marks | |
Neurology | |||
Orthopedics |
Khalsa College Amritsar cut off 2023 has been released by the college. Candidates applying for the B.Tech course are required to qualify in JEE Mains/PTU B.Tech to become eligible. The cut off details of B.Tech based on JEE Mains and PTU B.Tech for the years 2022 to 2023 are mentioned below.
Khalsa College Amritsar offers B.Tech and the cut off 2023 of the same based on JEE Mains and PTU B.Tech for General category students is shown below
Course | Cut off Rank |
B.Tech | 149 |
Course | Cut off Rank |
B.Tech | 149 |
Below mentioned is the Khalsa College Amritsar B.Tech cut off 2019 of B.Tech based on JEE Mains for General category students.
Course | Cut off Rank |
B.Tech | 927408 |
Stream | 2023Â Ranking |
---|---|
Mass Communications
Compare
|
#12 out of 100 in India 2023
#2nd in Punjab
|
Khalsa College, Amritsar, offers scholarships based on their academic performance and financial situation. Candidates must meet the eligibility criteria set by the college to avail of the scholarships. Further details regarding the Khalsa College Amritsar scholarships are given below.
National Scholarship Scheme:Â Students are awarded scholarships based on their class 12th and graduate examination results every year. Once a scholarship is awarded, it remains in effect until the student receives their degree. It is renewed each year based on the student’s academic progress. The Indian government determines the number of scholarships to be awarded.
State Competence Scholarship Scheme: Khalsa College Amritsar awards scholarships to students based on their performance in grade 12th and graduation exams. The student must be a Punjabi resident who has completed the examination administered by the institution.
Note:Â The Students placed on merit under the National and State Scholarship schemes have to submit their forms to the head of the institutions within the stipulated period.
Scholarship for the Teacher’s Children:Â The scholarship is offered to the children of the teachers every year on merit.
Scholarship for Students of 1984 Riot Affected Families:Â The Punjab State provides scholarships every year to the students who belong to riot-affected families(1984). Students must submit an attested copy of the Red Card by concerned D.C. and the scholarship form.
SELECT YEAR
|
COMPANY NAME | STUDENTS PLACED | |
---|---|---|---|
2019 | PTC PUNJABI | 1 | |
2019 | KOCHAR | 3 | |
2019 | BRITISH TELECOM | 3 | |
2019 | UPL | 1 | |
2015 | KOTAK MAHINDRA BANK | 4 | |
2019 | INFOSYS TECHNOLOGIES | 1 | |
2019 | CAPGEMINI | 1 | |
2018 | BANK OF INDIA | 1 | |
2019 | TCS | 1 | |
2019 | ITC | 1 | |
2019 | WIPRO | 4 |
Address : Khalsa College G.T. Road, Amritsar-143002 Punjab (India)
Number : 0183-5015511, 2258097, 5014411
Email : [email protected]
© 2024 Academic Dunia
© 2024 Academic Dunia