Sharda University is a private university located in Greater Noida, Delhi (NCR). Sharda University has been accredited by the National Assessment and Accreditation Council (NAAC) with an A+ grade.
Sharda University offers courses at the undergraduate, postgraduate and doctoral levels in different streams like engineering, allied health sciences, architecture and design, basic sciences, law, management, mass communication, medical and others. Sharda University admissions are done based on the SUAT exam and other national/ state-level entrance examinations followed by a personal interview.
The university provides up to 100% placement assistance to its students. The top recruiters that participate in the Sharda University placement drive are Sleepwell, Cognizant, Amazon, Tech Mahindra, ICICI Bank, HDFC Bank, Amazon, Asian Paints, ITC Limited, Pepsi, Yes Bank and many others. Sharda University, Greater Noida provides an ample number of campus facilities to the students, faculty and staff members working in the university.
Parameter | Description |
---|---|
Established | 2009 |
Exam | NEET, NEET PG, GATE +8 more |
Courses | 39 Degrees and 294 Courses |
Institute Type | State Private University |
Approvals | UGC, BCI, DCI, INC, Council of Architecture, NCTE, PCI |
Gender | Co-ed |
Student Count | 12820 |
Faculty Count | 729 |
Campus Size | 63Â acres |
Gender Percentage | Male 68% and Female 32% |
Percentage Of Students from Outside the States | 53% |
Courses | Duration | First Year Fee | Eligibility |
B.Tech | 4 Years | Rs 1,85,400 – Rs 2,73,000 | 10+2 (PCM/ PCB/ CS) with 70% + SUAT/ JEE Main |
MBA | 2 Years | Rs 3,60,500 – Rs 4,10,500 | Graduation with 50% + SUAT/ CAT/ MAT/ XAT |
BBA | 3 Years | Rs 2,10,000 – R 2,25,000 | 10+2 with 50% (Commerce/ Maths) |
BCA | 3 Years | Rs 1,65,000 | 10+2 with 50% (with Maths/ Statistics/ Computer/ Information Science) |
M.Tech | 2 Years | Rs 1,06,923 | B.Tech/ Graduation with 50% + GATE |
MCA | 2 Years | Rs 1,65,000 | BCA/ B.Sc with 50% |
BSc | 3 Years | Rs 1,05,000 – Rs 2,00,000 | 10+2 with 50% from the science stream |
MSc | 2 Years | Rs 94,000 – Rs 1,96,964 | Graduation with 50% |
B.Com | 3 Years | Rs 1,65,000 – Rs 1,90,000 | 10+2 with 50% (Commerce/ Maths) |
M.Com | 2 Years | Rs 1,15,000 | Graduation with 50% (Economics/Statistics/Mathematics/Commerce/Accounts as a subject) |
B.Pharm | 4 Years | Rs 2,06,000 | 10+2 (PCM/ PCB) with 50% |
B.Des | 4 Years | Rs 2,57,5000 | 10+2 with 50% |
B.Optom | 4 Years | Rs 1,60,000 | 10+2 with 50% (Biology/ Life Sciences) |
MBBS | 5 Years | Rs 12,69,319 | 50% in Qualifying Exam + NEET |
BDS | 5 Years | Rs 3,65,000 | 50% in Qualifying Exam + NEET |
BPT | 4.5 Years | Rs 2,00,000 | 10+2 with 60% (Biology/ Life Sciences) |
B.Arch | 4 Years | Rs 2,12,180 | 10+2 (PCM) + NATA/ JEE Main Paper 2 |
BA | 3 Years | Rs 1,10,000 – Rs 1,75,000 | 10+2 with 50% |
MA | 2 Years | Rs 95,000 – Rs 1,60,000 | Graduation with 50% |
BBA LLB | 5 Years | Rs 2,25,000 | 10+2 with at least 50% |
BA LLB | 5 Years | Rs 2,25,000 | 10+2 with at least 50% |
B.Ed | 2 Years | Rs 1,40,000 | Graduation with 50% |
LLM | 2 Years | Rs 1,60,000 | LLB with 50% |
MDS | 3 Years | Rs 7,69,400 | Qualifying Exam 50% + NEET PG |
MD | 3 Years | Rs 9,77,116 – Rs 25,40,649 | Qualifying Exam 50% + NEET PG |
M.Des | 2 Years | Rs 2,50,000 | Graduation with 50% |
D.Pharma | 2 Years | Rs 1,20,200 | 10+2 (PCM/ PCB) with at least 50% |
Certificate of Proficiency (English) | 6 Months | Rs 30,900 | 10+2 with at least 50% |
Advanced Certificate of Proficiency (English) | 1 Year | Rs 61,800 | 10+2 with at least 50% |
Sharda University admission are offered to B.Tech courses based on JEE Main scores. NTA has released the results of JEE Main session 2 on April 24, 2024.
Some of the other entrance exams accepted by the university for admission include GATE for MTech, NEET for BPharma, CLAT for LLB, CAT & MAT for MBA, etc. The university also conducts its own entrance test: Sharda University Admission Test (SUAT) for admission to UG and PG courses. Candidates who have a valid score in any of the entrance exams are exempted from the SUAT written test. However, candidates also have to appear for group discussion and personal interview rounds followed by a written test to get selected for admission.
Sharda University offers 130+ programmes in various disciplines. Some of the popular SU Noida courses include BTech, BSc, MBA, etc. Candidates can fill out the application form for admission in either online or offline mode. Sharda University also offers up to 100% scholarships to meritorious students based on their scores in entrance exams or performance in the qualifying exam.
Degree | Specialisation | Eligibility |
Sharda University BTech Admission | Civil Engineering, Computer Science, Electrical and Electronics Engineering, Electronics and Communication, Mechanical Engineering, etc. | 10+2 (PCM/ PCB/ CS) with 70% + SUAT/ JEE Main |
Sharda University BDes Admission | Interior design, fashion design, communication design, product & accessory design | 10+2 with 50% |
Sharda University BA admission | Political Science, Economics, Psychology, Journalism and Mass Communication, English, etc. | 10+2 with 50% |
Sharda Univesity BCom Admission | Commerce, Finance, Accounting, etc. | 10+2 with 50% (Commerce/ Maths) |
Sharda University BBA admission | Banking, Healthcare & Hospital Management, International Business, Logistics & Supply Chain Management, Marketing, etc. | 10+2 with 50% (Commerce/ Maths) |
Sharda University BCA Admission | Cloud Computing, Computer Application, Data Science, Artificial Intelligence, etc. | 10+2 with 50% (with Maths/ Statistics/ Computer/ Information Science) |
Sharda University BSc Admission | Microbiology, Nursing, Computer Science, Game art and design, Information Technology, etc. | 10+2 with 50% from science stream |
Sharda University BPharm Admission | – | 10+2 (PCM/ PCB) with 50% |
Sharda University BOptom Admission | – | 10+2 with 50% (Biology/ Life Sciences) |
Sharda University MBBS Admission | – | 50% in Qualifying Exam + NEET |
Sharda University BDS Admission | – | 50% in Qualifying Exam + NEET |
Sharda University BPT Admission | – | 10+2 with 60% (Biology/ Life Sciences) |
Sharda University BArch Admission | – | 10+2 (PCM) + NATA/ JEE Main Paper 2 |
Sharda University BBA LLB Admission | – | 10+2 with at least 50% |
Sharda University BA LLB Admission | – | 10+2 with at least 50% |
BSharda University BEd Admission | – | Graduation with 50% |
For international students, Sharda University has separate eligibility requirements. The eligibility criteria for international students for all programmes is a minimum of 50% in the qualifying examination. Apart from this, the students must have studied the pre-requisite subjects for admission into the desired programme at Sharda University.
Sharda University, located in Greater Noida, offers various scholarships to its students. The university provides scholarships to students based on their academic performance, merit, sports achievements, and financial need. Here are some of the scholarships offered by Sharda University:
To be eligible for scholarships, students must meet the following criteria:
To apply for scholarships, students must follow these steps:
Housed in spacious halls, the libraries are well stacked with text books, technical journals, periodicals, and reference material for advanced research and development work. The schools also subscribe to DELNET and other internet libraries. Modern aids to education, including online digital libraries, audio/video records of renowned academicians are available in Sharda University campus in different blocks of libraries.
Sharda University provides separate AC/Non AC hostel for boys and girls with furnished rooms .All the hostels have basic amenities like water purifiers, common room, recreation room, mess, TV, laundry services, security and surveillance system etc
Available Facilities:
A well equipped air-conditioned gym having latest state-of-art equipment and machines has ensured availability of excellent fitness and health facilities for the students, faculty and staff members of the University. Instructors and trainers are available throughout the day to train the gym enthusiasts. There are two sections in the gymnasiums. One section is meant for general exercises while the other is meant for weight training. There are separate timings for boys and girls.
The University runs a fleet of buses to facilitates its students and staff to commute to and from various places in Delhi, Noida and other NCR areas. All buses are deluxe and high capacity. The University provides transportation from villages as well as cities. The transport facility is provided within a radius of 90 km.
Other Facilities:
© 2024 Academic Dunia
© 2024 Academic Dunia