Shri Shivaji College of Arts, Commerce and Science is a premier institute established in 1963. The institute is located in Akola, Maharashtra and it offers Certificate, Degree and Diploma courses including PG and UG programs. These programs are offered in full-time mode and are delivered by highly experienced faculty. Candidates can pursue education in multiple courses like B.A., B.Com, B.Sc., BBA, Certificate, M.A., M.Com, M.Sc., UG Diploma in the stream of Accounting and Commerce, Arts ( Fine / Visual / Performing ), Banking, Finance and Insurance, Business and Management Studies, Design, Hospitality and Travel, Humanities and Social Sciences, IT and Software, Medicine and Health Sciences, Science. Shri Shivaji College of Arts, Commerce and Science provides students with the benefit of the knowledge and skills acquired by its trained and experienced faculty in the fields of Fashion Design, English, Chemistry, Biotechnology, Fashion Design, Chemistry, Web Design, Tally, Home Science, English, Chemistry, Botany, Zoology, Physics, Computer Science, Microbiology, Biochemistry, GeoInformatics, Textile Design, Food and Nutrition, Mathematics, Home Science. Most importantly, these courses with 5168 seats are provided at affordable fees, which increases accessibility and allows students the opportunity to gain knowledge and skills in their chosen field. Shri Shivaji College of Arts, Commerce and Science also offers good infrastructure.
Particulars | Statistics |
---|---|
Campus Location | Akola, Maharashtra |
Courses Offered | PG and UG |
No. of Seats | 5168 |
Median Salary | INR 462,963 |
Fees Range | – |
Year of establishment | 1963 |
Ownership | Public-Private |
UGC Approved | no |
AIU MemberShip | no |
Institute of national importance | no |
NAAC accreditation | Grade ‘A’ |
Course | Fees | Eligibility |
---|---|---|
B.Sc | ₹2,700 (1st Year Fees) | 10+2 |
M.Sc | ₹3,500 (1st Year Fees) | Graduation |
BA | ₹2,300 (1st Year Fees) | 10+2 |
BBA | ₹2,700 (1st Year Fees) | 10+2 |
MA | ₹2,800 (1st Year Fees) | Graduation |
B.Com | ₹2,500 (1st Year Fees) | 10+2 |
M.Com | ₹3,000 (1st Year Fees) | Graduation |
10+2 pass
10+2 pass
10+2 pass
Gratution
The infrastructure of the college is very spacious comprising of comfortable, adequate & excellent Lecture halls, multipurpose hall, computer lab, science lab, library etc. with all basic amenities. The library of the college is fully equipped with a huge / large number of books – old as well as latest editions by different authors and large number of students at a time can sit and study. There are encyclopedias, professional Reference Books, Manuals, Journals, magazines, periodicals, newspapers and entertainment Books.
Library
Grounds
Laboratories
Common Room
College Details | |||
---|---|---|---|
Unipune ID : CAAA016220Â Â Affilation ID : PU/AN/ASC/022/(1982)Â Â Exam No. : 0145 Â Â Â Â *76 | |||
Organization Name | Shri Chatrapati Shivaji Shikshan Sanstha, Shrigonda Factory, Dist:Ahmednagar Tal:Shrigonda | ||
College Name | Shri Chatrapati Shivaji Arts College (Arts,Science,Commerce). | ||
Postal Address | Post-Shrigonda Ta: Shrigonda Dist: Ahmednagar Pincode: 413701 | ||
Running Faculties | Arts, Commerce, Science | College Type | Affiliated College |
Establishment Year | 1982 | Affiliation/Recognition Year | 1982 |
Contact Details | |||
Principal name | Satishchandra Ganpatrao Suryawanshi | ||
Phone No. | 02487-222317 | Fax No. | 02487-220303 |
[email protected] | Web-Site | www.scsm.ac.in | |
Information officer | Prof. Rasal Suresh Rajaram | Appliy Adhikari | Â Â Dr. Suryawanshi Satishchandra Ganpatrao |
Other Details | |||
Management | Private (Aided) | Co-ed/Women/Boys | Co-ed |
NAAC/NBA | NAAC Grade: A+ | ||
Region Type | Rural | AICTE Approval | |
Is Evening College | No | Minority Status | No |
UGC Act 12(b)(2f) | Yes | Autonomous | No |
© 2024 Academic Dunia
© 2024 Academic Dunia